Want more information about availability or to book a holiday with us a few metres from the sea?
Apartments - Rates
Daily rates - 2024
Periods | Flats n° 1 and 2 2-roomed flat 4 pax |
Flat n° 3 2-roomed flat 3/4 pax |
|
---|---|---|---|
A | Until 17/05 | 95,00 | 90,00 |
B | 18/05-21/06 | 135,00 | 130,00 |
C | 22/06-19/07 | 165,00 | 160,00 |
D | 20/07-23/08 | 178,00 | 173,00 |
E | 24/08-06/09 | 150,00 | 145,00 |
F | 07/09-04/10 | 105,00 | 100,00 |
G | From 05/10 | 95,00 | 90,00 |
The price includes: water, gas, electricity consumption, air conditioning, bed linen with weekly change, cleaning on departure and one parking space.
Towels and kitchen linen are not supplied.