Want more information about availability or to book a holiday with us a few metres from the sea?
Apartments - Rates
Daily rates - 2025
Periods | Flats n° 1 and 2 2-roomed flat 4 pax |
Flat n° 3 2-roomed flat 3/4 pax |
|
---|---|---|---|
A | Until 30/05 | 95,00 | 90,00 |
B | 31/05-27/06 | 140,00 | 135,00 |
C | 28/06-18/07 | 170,00 | 165,00 |
D | 19/07-22/08 | 183,00 | 178,00 |
E | 23/08-12/09 | 155,00 | 150,00 |
F | 13/09-10/10 | 108,00 | 103,00 |
G | From 11/10 | 95,00 | 90,00 |
The price includes: water, gas, electricity consumption, air conditioning, bed linen with weekly change, cleaning on departure and one parking space.
Towels and kitchen linen are not supplied.