Want more information about availability or to book a holiday with us a few metres from the sea?
Coco Sweet tents - Rates
Daily rates - 2024
Periods | Coco Sweet tents 4 pax |
|
---|---|---|
A | Until 17/05 | 70,00 |
B | 18/05-21/06 | 100,00 |
C | 22/06-19/07 | 110,00 |
D | 20/07-23/08 | 130,00 |
E | 24/08-06/09 | 107,00 |
F | 07/09-04/10 | 75,00 |
G | From 05/10 | 70,00 |
The price includes: electricity consumption, bed linen with weekly change, use of play area and children's activities scheme, cleaning on departure and one parking space. Any additional cars will be charged for at the campsite's standard rates.
Towels and kitchen linen are not supplied.